Member |
Attendances |
---|---|
Councillor Cheryl Barnard | 2 |
Councillor Maria Joannou | 3 |
Councillor David Mellen | 3 |
Councillor Fozia Mubashar | 2 |
Councillor Georgia Power | 3 |
Councillor Nick Raine | 1 |
Councillor Naim Salim | 0 |
Councillor Michael Savage | 3 |
Councillor Maria Watson | 2 |
Councillor Adele Williams | 1 |
Member |
Attendances |
---|---|
Councillor Cheryl Barnard | 1 |
Councillor Kevin Clarke | 1 |
Councillor Michael Edwards | 1 |
Councillor Samuel Gardiner | 5 |
Councillor Jay Hayes | 1 |
Councillor Patience Uloma Ifediora | 4 |
Councillor Imran Jalil | 4 |
Councillor Corall Jenkins | 1 |
Councillor Angela Kandola | 5 |
Councillor Neghat Khan | 4 |
Councillor Sam Lux | 1 |
Councillor Georgia Power | 2 |
Councillor Ethan Radford | 2 |
Councillor Nick Raine | 1 |
Councillor Sarita-Marie Rehman-Wall | 3 |
Councillor Andrew Rule | 2 |
Councillor Naim Salim | 0 |
Councillor Linda Woodings | 4 |
Member |
Attendances |
---|---|
Councillor Anwar Khan | 2 |
Councillor Gul Nawaz Khan | 1 |
Councillor Salma Mumtaz | 2 |
Councillor Nayab Patel | 1 |
Councillor Nick Raine | 2 |
Councillor Samina Riaz | 2 |
Councillor Audra Wynter | 2 |
Member |
Attendances |
---|---|
Councillor Anwar Khan | 2 |
Councillor Nick Raine | 2 |
Councillor Samina Riaz | 2 |
Member |
Attendances |
---|---|
Councillor Nayab Patel | 2 |
Councillor Nick Raine | 2 |
Councillor Audra Wynter | 2 |